| # | Part image | Description | SKU | Price |
| # | Part image | Description | SKU | Price |
| XX | No Image | Motor Floor Mach 120/240VAC 1.5hp Chrome w/Gearbox | X8980TI | $1,049.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| XX | ![]() | Motor,Floor Machine,120,VAC,Tianan,2 Speed | X8071TI | $1,187.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| XX | No Image | 20" Housing | X9419 | $0.00Read more |
| 1 | No Image | Motor 120/240 Vac 60 Hz 1Hp | X8981 | $0.00Read more |
| 2 | ![]() | Cord 50 ft 14/3 STJW Yellow Metal Strain Relief | M1369AS | $147.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 3 | ![]() | Axle, 13 3/4 For 1 1/2 Wheel M-Series Burnisher | X8936 | $13.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 4 | No Image | Cam Lever Only (Sell X8012A) | X8014 | $0.00Read more |
| 5 | No Image | Circuit Breaker 15a with Nuts Floor Machine | X8023 | $1.99Read more |
| 6 | No Image | Handle Clamp Assemlby | X8012A | $38.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 7 | ![]() | Cord,Floor Machine,50 IN,Black,14/3 SJTOW | X8989 | $28.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 8 | No Image | Cord Hook,Floor Machine,Plated | X8013 | $7.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 9 | No Image | Cover | X9420 | $0.00Read more |
| 10 | No Image | Dowel Pin W/Head | X8031 | $0.00Read more |
| 11 | No Image | HANDLE ASMB COMPLETE ORB1420 | X8911K | $635.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 12 | ![]() | Brace, Handle Left M Style With Rectangle Slot | X8807L | $12.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 13 | No Image | Brace, Handle Right M Style With Circle Holes | X8807R | $12.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 14 | No Image | Handle Grip 1dia fits all Metal Handle Assy | X8941 | $14.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 15 | No Image | 17" Housing | X9418 | $0.00Read more |
| 16 | No Image | Insulation Sheet All Metal Handle Assy 2.5x2x0.15 | X8923 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 17 | No Image | Handle Clamp Knob, Plastic | X8016 | $4.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 18 | ![]() | NUT, 1/4 PUSH STEEL PLATED | X8032 | $1.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 19 | ![]() | Nut Conduit 1/2 Part Number X8008N for Cleanmax Models CM-WAV | X8008N | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 20 | ![]() | Pin, Pivot Metal Floor Machine | X8977 | $5.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 21 | No Image | Screw 10-32 X 1-1/4" | X9422 | $0.00Read more |
| 22 | No Image | Screw Hex Head Cap 1/4-20x1-1/4 ZP Gr5 | X8226 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 23 | No Image | SCREW 1/4-20 X 3/4 FLAT PHIL MS ZINC | X8265 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 24 | No Image | Screw 10-24x1/2 Phil Pan St Type F Zinc | X8207 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 25 | No Image | Spring, Thumb Actuator Metal Handle Assembly | X8915 | $4.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 26 | No Image | Washer, Strain Relief | SR36 | $4.99Add to cart |
| 27 | No Image | Strain Relief, Metal Small | SR37 | $24.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 28 | No Image | Cam Handle Stud (Sell X8012A) | X8015 | $0.00Read more |
| 29 | No Image | Actuator, Thumb Switch All Metal Handle Assembly | X8914 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 30 | ![]() | WASHER, No 10 INT TOOTH LOCK SS | 7CY001 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 31 | No Image | Washer 1/4 Flat USS Zinc | X8235 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 32 | No Image | WASHER, 1/4 SPLIT LOCK ZP | X8212 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 33 | No Image | Washer, Cam W/Slot | X8028 | $3.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 34 | No Image | WASHER, 5/16 1OD .075 THICK | X9374 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 35 | No Image | Plastic Washer | X8108 | $0.00Read more |
| 36 | No Image | Spring Washer, 1 OD X 1/2 ID X .0190-.022 | X8101 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 37 | No Image | Washer, Countersunk | X8020 | $2.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 38 | No Image | Wheel, Black 5 X 1-1/4 | X8024 | $18.99Add to cart Product is special order please allow 2-4 weeks for delivery. |
| 39 | No Image | LABEL PF LOGO HOUSING M STYLE BURNISHER | X8400C | $2.99Read more |
Report errors on this page HERE













