Product details – Complete C3 Marin PowerLine – SGJE0
| Construction type | |
|---|---|
| Canister vacuum cleaner with dustbag | • |
| Product line | Complete C3 |
| Motor type | PowerLine |
| Product type | SGJE0 |
| Appliance color | Marine blue |
| Control panel | |
| Electronic suction power setting | Footswitches +/- |
| Illuminated power indicator | • |
| Electrobrush socket | • |
| Ergonomic carrying handle | • |
| Ergonomic handle | • |
| Comfort handle | • |
| Silence System | • |
| Telescopic suction wand | Electro telescopic tube |
| Park system for vacuuming breaks | • |
| Park system with automatic switch-off | • |
| Automatic motor setting | • |
| Park system for storage | Both sides |
| One-touch automatic cord rewind | • |
| Efficiency and sustainability | |
| Nominal power consumption in W | 1,100 |
| Mobility | |
| Caster wheels gentle on floors | • |
| Three-point maneuverability | • |
| Filter system | |
| Type of FilterBag™ | AirClean 3D Efficiency GN |
| FilterBag™ volume in l | 4.5 |
| FilterBag™ change indicator | • |
| Exhaust filter | HEPA AirClean filter |
| Filter change indicator | • |
| Motor protection filter | • |
| Safety | |
| Locking system for floorhead and handle | • |
| Automatic FilterBag™ positioning | • |
| All-round bumper strip | • |
| Thermal Protection Indicator | • |
| Technical data | |
| Max. power in W | 1,200 |
| Length in in. (mm) | 496 |
| Height in mm | 227 |
| Weight in lbs | 10.35 |
| Standard accessories | |
| Three-piece accessory set | Integrated |
| Upholstery tool | • |
| Crevice tool | • |
| Dusting brush with natural bristles | • |
| Parquet Twister Floorhead SBB 300-3 | • |
| Electro Premium Floorhead SEB 236 | • |
| Filter | HEPA AirClean filter |















